The "Freeola Customer Forum" forum, which includes Retro Game Reviews, has been archived and is now read-only. You cannot post here or create a new thread or review on this forum.
It's all yellow at the front of the grid as Firman and Fisichella take the front row of the grid. Firman takes pole position and Fisichella takes 2nd, only fractionally behind his teammate.
In a total turnaround in fortunes, the Australian Grand Prix winner, Salo, has slipped from being top of the tree straight to the bottom. Salo will start the race at the back in 22nd.
Out of the 8 drivers that have scored points this season, Ralf Schumacher and Jenson Button are in the best positions to maybe take the Championship lead. Ralf Schumacher will start 5th and Button starts 8th.
Firman takes his 3rd career pole position, just ahead of teammate Fisichella in 2nd. Baumgartner will be looking to add more points to his tally with 3rd on the grid. He had a quiet race in Australia but Pantano will be right in the thick of things with 4th on the grid. Ralf Schumacher starts 5th and Pizzonia starts 6th. Montoya will start the race in 7th and Button rounds off the top 8.
Full Qualifying Results:
1st Firman (DW) 1m35.169s
2nd Fisichella (Badgerman) 1m35.209s (+0.040s)
3rd Baumgartner (Bullett) 1m35.247s (+0.078s)
4th Pantano (English Bloke) 1m35.269s (+0.100s)
5th R Schumacher (Absolut Neo) 1m35.272s (+0.103s)
6th Pizzonia (Icarus) 1m35.283s (+0.114s)
7th Montoya (Afrojoe) 1m35.286s (+0.117s)
8th Button (Der Nazi) 1m35.329s (+0.160s)
9th Villeneuve (Mike Swade) 1m35.414s (+0.245s)
10th Heidfeld (Shadow) 1m35.440s (+0.276s)
11th Raikkonen (Ineedsleep) 1m35.461s (+0.292s)
12th Barrichello (Lipe) 1m35.474s (+0.305s)
13th Coulthard (Azul) 1m35.480s (+0.311s)
14th Sato (Mithras) 1m35.492s (+0.323s)
15th De La Rosa (Virtuoso) 1m35.518s (+0.349s)
16th Verstappen (Jae) 1m35.520s (+0.351s)
17th Frentzen (Figo) 1m35.540s (+0.371s)
18th M Schumacher (Notorious Biggles) 1m35.559s (+0.390s)
19th Bruni (Roj) 1m35.604s (+0.435s)
20th Da Matta (Grandprix) 1m35.627s (+0.458s)
21st Panis (Foreman) 1m35.651s (+0.482s)
22nd Salo (Biggie Little) 1m35.657s (+0.488s)
It's going to be an interesting race. The race is scheduled for this Wednesday.
AAAAAAAAAHHHHHHHHHHHH!
Meh, at least Button has a good chance of getting a points finish :)
* Tuts and goes to see footy team not doing any better :(
Beware Firm Man, I shall immediately go for your back wheel
*Shakes fist*
Oh, and sorry to all my lovies who betted for me.
Sorreh
DW is almost an anagram for "you shall die to fishylegs". Give or take
*Glares*
*points at Badgerman* I won't laugh yet...but come Wednesday...I'll be rolling on the floor laughing my ass off. :cP
Team Firman 2004, taking up front row for the Malaysian Grand Prix...
It's all yellow at the front of the grid as Firman and Fisichella take the front row of the grid. Firman takes pole position and Fisichella takes 2nd, only fractionally behind his teammate.
In a total turnaround in fortunes, the Australian Grand Prix winner, Salo, has slipped from being top of the tree straight to the bottom. Salo will start the race at the back in 22nd.
Out of the 8 drivers that have scored points this season, Ralf Schumacher and Jenson Button are in the best positions to maybe take the Championship lead. Ralf Schumacher will start 5th and Button starts 8th.
Firman takes his 3rd career pole position, just ahead of teammate Fisichella in 2nd. Baumgartner will be looking to add more points to his tally with 3rd on the grid. He had a quiet race in Australia but Pantano will be right in the thick of things with 4th on the grid. Ralf Schumacher starts 5th and Pizzonia starts 6th. Montoya will start the race in 7th and Button rounds off the top 8.
Full Qualifying Results:
1st Firman (DW) 1m35.169s
2nd Fisichella (Badgerman) 1m35.209s (+0.040s)
3rd Baumgartner (Bullett) 1m35.247s (+0.078s)
4th Pantano (English Bloke) 1m35.269s (+0.100s)
5th R Schumacher (Absolut Neo) 1m35.272s (+0.103s)
6th Pizzonia (Icarus) 1m35.283s (+0.114s)
7th Montoya (Afrojoe) 1m35.286s (+0.117s)
8th Button (Der Nazi) 1m35.329s (+0.160s)
9th Villeneuve (Mike Swade) 1m35.414s (+0.245s)
10th Heidfeld (Shadow) 1m35.440s (+0.276s)
11th Raikkonen (Ineedsleep) 1m35.461s (+0.292s)
12th Barrichello (Lipe) 1m35.474s (+0.305s)
13th Coulthard (Azul) 1m35.480s (+0.311s)
14th Sato (Mithras) 1m35.492s (+0.323s)
15th De La Rosa (Virtuoso) 1m35.518s (+0.349s)
16th Verstappen (Jae) 1m35.520s (+0.351s)
17th Frentzen (Figo) 1m35.540s (+0.371s)
18th M Schumacher (Notorious Biggles) 1m35.559s (+0.390s)
19th Bruni (Roj) 1m35.604s (+0.435s)
20th Da Matta (Grandprix) 1m35.627s (+0.458s)
21st Panis (Foreman) 1m35.651s (+0.482s)
22nd Salo (Biggie Little) 1m35.657s (+0.488s)
It's going to be an interesting race. The race is scheduled for this Wednesday.