GetDotted Domains

Freeola Forums
Top Posters

Top 500 Posters
Rank Nickname Posts Words
1 Hedfix 33,481 1,141,879
2 pb 24,985 1,879,204
3 AfroJoe 23,695 1,077,852
4 SHEEPY 23,284 673,598
5 KR 23,218 678,180
6 Grix Thraves 23,216 1,296,647
7 Goatboy 23,089 1,695,678
8 Tiltawhirl 21,800 903,036
9 cookie monster 21,334 659,966
10 RastaBillySkank 21,152 760,531
11 Borat 20,776 895,268
12 FinalFantasyFanatic 19,792 875,124
13 Notorious Biggles 19,577 911,475
14 oooooooooo 19,415 1,066,996
15 elbrian 18,933 542,223
16 Cycloon 18,825 727,919
17 Mystique 18,775 534,035
18 Nin 18,487 854,815
19 Dringo 18,185 1,288,003
20 Ant 16,918 1,456,869
21 SnipeRa 16,558 336,915
22 Stryke 16,548 811,755
23 Grandprix 15,844 1,010,687
24 Edgy 15,681 1,129,364
25 WòókieeMøn§†€® 15,624 1,126,395
26 or†ega!!!!! 15,579 605,819
27 MoneySavingExpert 15,443 665,390
28 English_Bloke 15,009 453,646
29 Kawada 14,935 767,574
30 er-no 14,738 694,754
31 monkey_man 14,499 602,873
32 Bullett 14,437 487,090
33 Turbonutter 14,156 534,495
34 YH 14,117 863,931
35 Mav 13,611 656,276
36 Paradox: 13,017 514,333
37 mattributé 12,540 330,430
38 Silent Thunder 12,425 482,813
39 Gaye Jolly 12,243 406,986
40 Azul 12,152 455,227
41 mermoid 11,948 354,277
42 Whitestripes DX 11,875 500,076
43 ÈL ® ö B ì Ñ 11,652 375,842
44 DW 11,597 569,490
45 Timmargh 11,452 346,627
46 Lipe 11,373 314,059
47 Meka Dragon 11,145 1,120,579
48 phi11ip 11,080 564,723
49 munn 11,038 573,113
50 Blank 11,024 485,790
51 dfnhifiasdhfuiasdnfa 10,759 274,104
52 MoJoJoJo 10,645 729,923
53 El Viking 10,534 450,045
54 Forest Fan 10,491 678,779
55 Suicide Soldier 10,489 756,131
56 Rickoss 10,437 504,729
57 gamesfreak 10,364 451,623
58 FantasyMeister 10,338 856,157
59 Smedders 10,009 470,031
60 Alfonse 9,995 225,879
61 Strafio 9,848 899,994
62 Cong Man 9,808 654,124
63 Emitime 9,631 343,197
64 Trish 9,629 332,717
65 Insane Bartender 9,603 569,465
66 Pitseleh 9,494 376,369
67 @ng3l 9,397 366,624
68 Mattyboy 9,320 240,105
69 Starlight 9,159 521,358
70 Chipseh 8,979 445,444
71 AbsoluT Neó 8,818 351,634
72 DL 8,536 490,037
73 AliBoy 8,502 759,279
74 Solskjaer 8,351 1,076,324
75 Red Hat 8,310 743,114
76 Mumbai Duck 8,220 681,980
77 Sibs 8,069 652,269
78 .:~Bubblez~:. 7,914 246,823
79 Jive 7,885 420,761
80 Tphi 7,741 326,402
81 Kyz22 7,562 369,265
82 Natbuc 7,549 304,517
83 RoJ 7,532 274,918
84 Very_Metal 7,442 359,725
85 Monkey_With_Attitude 7,403 394,600
86 Ashman 7,403 317,832
87 Pandaemonium 7,093 464,092
88 Coo Coo 7,037 236,753
89 Foreman2 6,989 881,055
90 Pro Evo 6,953 400,017
91 Jetster 6,887 208,821
92 Crossb00b 6,840 168,512
93 Clazon 6,807 346,616
94 Ashley 6,801 359,542
95 ssxpro 6,702 473,003
96 Cooky 6,658 410,638
97 Mr Snuggly 6,592 333,439
98 Ineedsleep 6,574 380,355
99 Bonus 6,492 360,132
100 VenomByte 6,460 411,823
101 English Redneck 6,238 595,627
102 Tribute 6,228 219,512
103 Venomous Albino 6,124 297,707
104 Longy 6,100 209,405
105 Shadow 6,094 198,321
106 Padraic 6,015 157,186
107 JFH 5,953 192,878
108 cipro 5,883 445,692
109 Twain 5,857 261,901
110 tnc 5,848 335,988
111 Virtuoso 5,795 232,313
112 Tony 5,778 239,934
113 Jae 5,748 249,648
114 Bob_The_Moose 5,680 230,813
115 CDouch 5,679 342,545
116 Rosalind 5,665 259,960
117 Biggie Little Jr 5,659 197,169
118 Psy©ho Wolvesbane 5,643 283,863
119 RM18 5,630 383,129
120 adrian 5,626 471,940
121 Strid 5,614 191,697
122 J-42 5,591 170,421
123 Manda†are 5,550 253,666
124 Ice Blaster 5,486 254,046
125 ===SONICRAV---> 5,448 487,414
126 pete_21 5,368 451,632
127 IronCladChicken 5,347 378,307
128 tigamilla 5,344 184,023
129 OddToe 5,323 191,476
130 Flanders 5,257 269,640
131 Axl Dickinson 5,237 354,924
132 Lil Bro 5,235 182,081
133 ©H®I§ 5,204 237,217
134 ..::CGJ::.. 5,183 104,193
135 Fígó 5,135 326,226
136 Tom 5,029 226,092
137 Hmmm... 5,000 428,330
138 Game 4,986 464,547
139 Tomm 4,984 211,677
140 Lucy-Jane 4,927 159,135
141 sPiKeCaSt 4,910 204,519
142 Coin 4,899 180,628
143 Light 4,884 959,269
144 Sunflower 4,854 133,437
145 Lil Ginge 4,763 288,493
146 Fog 4,741 281,966
147 Badgerman 4,729 315,307
148 The SR Community 4,686 148,017
149 eyesonjason 4,686 366,275
150 Tricey 4,618 113,525
151 Slaveunit 4,615 221,442
152 Chippxero 4,609 227,546
153 Drunk Cow 4,599 264,653
154 Lou Role 4,589 248,896
155 Just Tinka 4,558 138,305
156 Chad Niga 4,550 112,324
157 Emmie87 4,488 344,942
158 swander 4,471 293,398
159 JL 4,345 174,439
160 Alec 4,314 83,718
161 Sonic Chris 4,312 275,308
162 Damarus 4,279 147,949
163 Valentino Rossi 4,264 158,227
164 Discrepancy 4,248 162,988
165 mikelar 4,199 135,885
166 Joe Dark 4,142 121,991
167 Doughnut Monster© 4,115 202,734
168 fiƒi[oV] 4,114 194,458
169 Unbeliever 4,100 232,041
170 Auf Deutsch 4,098 145,199
171 cjh 4,083 330,480
172 Semajal 4,074 175,496
173 the sagacious one 4,031 275,401
174 Creepy 3,941 100,344
175 DD5 3,937 61,476
176 Rai 3,934 103,034
177 froots 3,893 88,509
178 Parr 3,863 142,459
179 Gone 3,812 328,656
180 The Hibernator 3,773 109,270
181 Chr1s 3,752 162,589
182 Ice Nine 3,740 182,108
183 Resevilfan 2.0 3,673 221,517
184 Mouldy Cheese 3,669 219,131
185 Fiery Salamander 3,656 134,038
186 Jonathan Nash 3,617 73,536
187 MJ 3,611 214,165
188 The Wardy 3,561 188,780
189 Cubist 3,526 245,798
190 Black Glove 3,522 177,276
191 Morbo 3,505 111,025
192 Memorandum 3,491 110,811
193 codinghands 3,487 223,211
194 GasMask 3,443 187,149
195 allardini 3,396 165,312
196 G®åpô²ºº² 3,348 121,825
197 $lik 3,307 155,813
198 Warhunt 3,299 209,663
199 shaneo 3,279 185,579
200 cRaCkHeAd 3,214 126,836
201 nothing 3,182 188,768
202 Dr. Garin 3,151 228,287
203 §pånkër 3,126 73,677
204 Sweet Tooth 3,121 67,953
205 ½pint 3,110 287,570
206 Quinty 3,082 133,479
207 Miserableman 3,040 213,677
208 Craw 3,038 104,659
209 Mackieee 3,032 116,953
210 Bejam 3,025 362,297
211 Kiriyama 2,988 135,614
212 Dav1d 2,982 118,782
213 Mantis 2,969 155,170
214 Tyla 2,956 296,283
215 many goats 2,938 86,316
216 Emperor Palpatine 2,929 146,336
217 Wyn 2,925 123,065
218 Cid Vilante 2,917 122,742
219 Richard Fish 2,858 146,607
220 Talkie Toaster 2,852 146,042
221 lilliputty 2,849 87,548
222 unknown kernel 2,833 240,890
223 Asdasta 2,781 166,206
224 UrkiE-UK 2,774 118,636
225 Legendary Link 2,769 100,446
226 Cub!st 2,765 182,896
227 El Pinko 2,731 124,248
228 Practical Magic 2,710 458,678
229 Anonymous 2,681 80,979
230 Geffdof 2,661 138,201
231 Whooo! 2,631 225,423
232 Deleted 2,579 202,624
233 Crunch 2,574 249,412
234 Mr. Happy 2,540 352,980
235 jim-hat 2,539 100,023
236 JC941* 2,538 73,520
237 Shocktrooper 2,527 145,182
238 Vergil 2,527 69,908
239 zeldapro 2,517 140,101
240 beanz 2,482 113,825
241 J Nash 2,464 49,484
242 Jimmy Duck 2,440 62,451
243 Keroro Gunsou 2,339 203,623
244 M16 2,321 127,994
245 Darwock 2,299 100,327
246 Ash_Mozzy 2,287 86,226
247 Butch 2,255 167,436
248 Mr. Nice Guy 2,230 203,978
249 BEARDS. 2,221 80,215
250 Squall 2,214 67,765
251 Joe Frankers 2,207 50,329
252 'The Madman' 2,196 78,599
253 Gabbo 2,192 94,064
254 Tony_Blair 2,161 54,904
255 Dolores I 2,150 53,280
256 Naruto 2,148 83,800
257 Uncle Albert 2,136 129,488
258 xbfgiefgiegjgiojgert 2,131 52,511
259 Indian-DudeY2k1 2,112 125,706
260 Gangsta Hamsta 2,104 115,178
261 Reynolds 2,090 56,968
262 Foszy 2,085 112,909
263 Dr Gonzo 2,072 238,948
264 dav2612 2,054 272,340
265 Daleo 2,048 89,439
266 Rakuga 2,044 236,413
267 BIGMAN 2,037 76,975
268 DreamWarBird 1,998 63,231
269 Bazzman™ 1,973 94,160
270 Qû!k§iLve® 1,940 106,224
271 Vamp 1,914 37,297
272 Super Kev 1,902 58,283
273 Iguana 1,890 56,900
274 Bleeders 1,881 144,532
275 Ashley_o 1,874 80,511
276 blahpro 1,864 51,830
277 Captain Vampire II 1,842 102,500
278 Fishtobeking 1,804 40,060
279 The craziest Col! 1,768 84,163
280 ReDdY²°°3 1,767 49,547
281 gr13ve 1,688 65,517
282 Darkness_2K 1,647 123,542
283 locky1133 1,646 79,752
284 Jackus 1,631 52,728
285 Imperial Leather 1,625 73,446
286 Allred 1,560 106,066
287 Smiling Demon 1,550 88,274
288 Gothic Plague 1,550 56,822
289 Galacticdramon 1,497 46,794
290 chasfh 1,474 188,565
291 Meochololy. 1,471 49,231
292 spoonbeast 1,466 144,415
293 Lawri 1,456 28,637
294 Little Hobbo 1,422 89,422
295 Celestine 1,416 87,803
296 Bullup 1,412 25,761
297 Wam_man 1,411 34,006
298 Eccles 1,408 87,561
299 Revolver Ocelot 1,387 47,224
300 Nimco 1,384 78,234
301 Alexj17.com 1,369 47,468
302 Chavez 1,367 34,863
303 Judah Ben-Hur 1,326 35,553
304 Spriffle 1,317 33,191
305 Mikhail 1,312 41,924
306 MikeAll 1,310 83,787
307 Liquid H20 1,309 66,680
308 Daveus 1,302 64,398
309 Possum 1,298 69,032
310 Contribution 1,296 45,162
311 CJC 1,294 53,079
312 JaCeeUK 1,281 65,785
313 uksgamer2002 1,279 38,401
314 Lord H 1,271 61,648
315 Gámë§ Gì ® l ™ 1,250 29,335
316 Peter Venkman 1,223 52,937
317 Khazar 1,218 28,553
318 metalhead 1,212 62,281
319 Domaye 1,204 43,937
320 Nebuchan 1,202 50,181
321 gollum 1,193 135,429
322 Oxide 1,191 43,285
323 Vexxxed 1,178 52,477
324 be§§ant™ 1,174 56,219
325 DanDaGr8 1,173 32,198
326 P@st@ 1,169 65,114
327 Syphonical 1,166 50,448
328 loser_ok_u_c 1,150 100,210
329 Flux 1,149 118,013
330 Bagz 1,145 28,279
331 The_Real_Anon 1,134 76,705
332 Kyz 1,126 40,155
333 DarkFS 1,112 32,917
334 Updated 1,106 112,501
335 †Kerrang† 1,104 73,574
336 Marcini 1,080 33,825
337 Shooby 1,076 75,479
338 homosh 1,076 68,029
339 Gingerbreadman 1,065 29,655
340 Pringle28 1,055 85,908
341 PigKing 1,055 28,921
342 Takenawa 1,039 42,846
343 Totti 1,037 54,443
344 Bob_Monkhouse 1,036 57,761
345 poopots 1,036 29,575
346 AMD_MAN 1,033 65,979
347 Azulio bonjorno! 1,031 34,113
348 Digi 1,014 71,887
349 The drunken Terd 1,010 31,621
350 gordonisnaughty¢¾ 992 61,322
351 Mess 990 68,601
352 Lovepump 975 37,602
353 The Judge 973 40,919
354 Rickyfire 967 42,431
355 Vincent Vega 967 30,784
356 JuicyMelons 953 91,376
357 Decoy Octopus 944 42,198
358 Mr Ritze 943 37,850
359 kukgv 939 22,689
360 Ladybird 938 71,851
361 rabid 933 81,698
362 magnius 933 24,461
363 Isa 932 64,312
364 Del Rogeo 928 35,142
365 Spanky 924 34,055
366 Simon Says 922 93,575
367 young squire 922 19,670
368 Mr. GTA 920 42,128
369 Pont Aeri 914 35,470
370 fragout123 912 32,455
371 Buck1 908 28,902
372 Outlaw_UK 905 36,087
373 Vice 904 36,413
374 Kimnjinx 903 23,034
375 Darkus 890 25,811
376 Fuzz7 890 52,207
377 Ninjax 885 20,856
378 Bane 879 33,970
379 thebestbit 877 33,596
380 gregchristian 871 58,393
381 HighflyerVII 869 106,637
382 loki 867 69,680
383 Forza 863 20,824
384 Small Frog 856 50,436
385 DrDragon 843 40,257
386 Killer Nightmare 842 25,588
387 ßreak†hrough ²°°° ½ 839 17,627
388 2002- just a number? 837 67,163
389 ~Resurrection~ 831 59,546
390 «-Shrubber«- 830 25,659
391 Almighty Beer Can 829 20,298
392 snake10 813 22,229
393 Puddleface 806 37,428
394 Pliskin 804 25,619
395 gimo80 799 41,701
396 DeadMetal 795 35,082
397 *[SR]* Shaneo 793 79,381
398 McLong 791 59,477
399 Unknown 787 36,113
400 SnoopDogg 787 40,669
401 The GingerLord 784 66,904
402 Albert the Large 780 16,728
403 Ghost Killer 774 298,936
404 Nosy Parker 760 40,720
405 $L!CE 757 30,751
406 **Marc2003** 756 57,666
407 Cusack 755 50,935
408 Jonman 754 65,705
409 humpo 752 24,037
410 Skarra 742 91,667
411 Baggers 733 27,467
412 LL Cool TT 725 212,387
413 PlayWithME 724 31,438
414 Kilgore2 724 27,454
415 GnomeKiller 719 30,985
416 Bri†ney Bambino 714 20,998
417 pring 711 21,160
418 Time_Warp 708 32,735
419 jubbamhc 703 41,132
420 Paranoid Idiot 702 15,992
421 Ready 701 15,335
422 Afternoon 700 22,375
423 no.2 697 41,572
424 Jormungandr 684 31,044
425 Green Ferocity 673 23,382
426 ®eynolds 668 18,461
427 Azure 667 26,824
428 agent under fire 665 25,062
429 Hybrid Valves 664 35,290
430 The Jiggaman 664 77,902
431 feck this forum 654 25,847
432 The Winster 650 67,737
433 SleepingLionheart 648 15,290
434 lnsane Bartender 643 62,747
435 Steel Protagonist 642 30,656
436 Xzibit 642 63,797
437 Peter .K 640 20,771
438 Rainier Wolfcastle 639 41,987
439 Rapid Fire 638 105,727
440 s2pid 635 12,036
441 kevstar 626 116,838
442 Prodigy 623 25,298
443 darkcrystal 623 13,675
444 SmokedKipper 622 78,072
445 Deathskitten 620 20,816
446 Owen 612 58,855
447 Bob 2 Bob 612 33,164
448 Hooplah 611 71,533
449 Fozz 602 48,490
450 Shadowblade 596 22,896
451 Neilj99 595 29,655
452 Rocko 588 32,266
453 Johnson 586 26,281
454 DiG 585 15,872
455 øne-eye 584 21,656
456 Anti 567 33,485
457 er-yes 566 27,096
458 Wurm 563 49,215
459 Flying Pig 562 35,347
460 Xenophon 558 32,253
461 A tout le monde 557 27,996
462 davido 555 28,212
463 Knick Knack 552 39,487
464 Space Potato 552 32,839
465 Pointless Babble 550 83,370
466 Minlack 549 30,837
467 Tanoy 545 28,192
468 mog 542 13,864
469 strongest link! 541 3,837
470 The Dogfather 537 53,296
471 Silent Assassin 536 31,693
472 HappyTortoise 536 18,387
473 Bouncer 533 22,395
474 therage79 532 19,694
475 ADH 531 64,290
476 smv 527 28,697
477 Hot Snail 523 31,889
478 rob_skater 522 25,656
479 Anialater 520 10,170
480 FatButcher 513 23,978
481 altaranga 513 46,838
482 Ondine 511 23,905
483 WickedWare 510 32,120
484 SR Dude 510 27,447
485 zhao yun 507 27,992
486 Untitled 507 33,404
487 Arj170 506 17,179
488 Mathews 505 16,982
489 PinkPig 504 48,580
490 killer101 504 17,285
491 Spider Monkey 503 50,818
492 The_Mobb 503 20,623
493 Ðe§†iny 501 7,063
494 Coley 499 20,068
495 Jakxter 495 22,939
496 Console_kid 494 51,057
497 Odin 493 21,037
498 O.o°•Jmaul•°o.O 491 14,542
499 Wise Monkey 489 17,957
500 mightyjimbo 487 26,072

Freeola & GetDotted are rated 5 Stars

Check out some of our customer reviews below:

Simple, yet effective...
This is perfect, so simple yet effective, couldnt believe that I could build a web site, have alrealdy recommended you to friends. Brilliant.
Con
LOVE it....
You have made it so easy to build & host a website!!!
Gemma

View More Reviews

Need some help? Give us a call on 01376 55 60 60

Go to Support Centre
Feedback Close Feedback

It appears you are using an old browser, as such, some parts of the Freeola and Getdotted site will not work as intended. Using the latest version of your browser, or another browser such as Google Chrome, Mozilla Firefox, or Opera will provide a better, safer browsing experience for you.