GetDotted Domains

Viewing Thread:
"A complete chart (sort of)"

The "Freeola Customer Forum" forum, which includes Retro Game Reviews, has been archived and is now read-only. You cannot post here or create a new thread or review on this forum.

Thu 29/01/04 at 06:03
Regular
"Monochromatic"
Posts: 18,487
after going through the poster and words charts,i came up with a simple system for a complete chart.points depend on your position in both.
you need 100 points to get in,so if you are not in the top 50 in either chart you wont be here.

POST WORDS POINTS RANK
Borat 1 1 2 1
Silent Thunder 2 2 4 2
Paradox 3 4 7 3
Notorious B 4 3 7 3
Icarus 5 6 11 5
English Bloke 6 12 18 6
Azul 9 11 20 7
L M DW 7 15 22 8
Cyclone 12 13 25 9
Timmargh 8 19 27 10
Elrobin 11 18 29 11
Der nazi 15 21 36 12
Bell dandy 34 5 39 13
Mojojo 25 14 39 13
Hallo H.A.T 10 30 40 15
Dringo 37 7 43 16
Darling 20 27 47 17
Lil Ginge 30 17 47 17
FinalFantasyFanatic 22 26 48 19
Galacticdramon 16 34 50 20
Bullett 27 23 50 20
Mystique 18 33 51 22
Justinka 13 39 52 23
H20 14 40 54 24
Maverick 31 25 56 25
Pandaemonium 46 16 58 26
Littlest bro 17 41 58 27
Lindgren 29 32 61 28
Colourless 26 42 68 29
Flockhart 33 35 68 29
Rickross 39 29 68 29
Stridman 24 46 70 32
Cubist V.2 45 28 73 33
Almighty Beer 21 52 73 33
Grand Prix 47 31 78 35
Slider 35 47 82 36
Monkeyman 46 37 83 37
Ready 19 66 85 38
Solskjaer 78 8 86 39
Roj 41 49 90 40
Sheepy 23 67 90 40
Games girl 32 60 92 42
Edgy 48 45 93 43
Oplar 43 51 94 44
Cookie Monster 40 55 95 45
Widge 87 10 97 46
CGJ 28 78 98 47

i wont do this again for a while but i may do a words per post at some point.
Thu 29/01/04 at 20:30
Posts: 11,652
FinalFantasyFanatic wrote:
> God, people are stupid.

*Nods*
Thu 29/01/04 at 18:57
"period drama"
Posts: 19,792
God, people are stupid.

The first number is your rank based on how many posts you've done - e.g. Borat has done the most posts, so he's number 1.

The second number is you rank based on how many words you've written - e.g Borat has also written the most words.

The third number is the sum of the previous number - e.g. addiing them together.

The forth number is your overall rank - whoever has the lowest number for the third number is top - e.g. Borat comes 1st because his total was 2 - the lowest number out of everyone.
Thu 29/01/04 at 18:41
"R.I.P Acestar"
Posts: 829
what does the third number mean?
Thu 29/01/04 at 18:34
Regular
"Dr. Chad Niga"
Posts: 4,550
Im not getting this, what is this meant to represent?
Thu 29/01/04 at 18:29
Posts: 11,652
Load o' crap.


> POST WORDS POINTS RANK
> Borat 1 1 2 1
> Silent Thunder 2 2 4 2
> Paradox 3 4 7 3
> Notorious B 4 3 7 3
> Icarus 5 6 11 5
> English Bloke 6 12 18 6
> Azul 9 11 20 7
> L M DW 7 15 22 8
> Cyclone 12 13 25 9
> Timmargh 8 19 27 10
> Elrobin 11 18 29 11
> Der nazi 15 21 36 12
> Bell dandy 34 5 39 13
> Mojojo 25 14 39 13
> Hallo H.A.T 10 30 40 15
> Dringo 37 7 43 16
> Darling 20 27 47 17
> Lil Ginge 30 17 47 17
> FinalFantasyFanatic 22 26 48 19
> Galacticdramon 16 34 50 20
> Bullett 27 23 50 20
> Mystique 18 33 51 22
> Justinka 13 39 52 23
> H20 14 40 54 24
> Maverick 31 25 56 25
> Pandaemonium 46 16 58 26
> Littlest bro 17 41 58 27
> Lindgren 29 32 61 28
> Colourless 26 42 68 29
> Flockhart 33 35 68 29
> Rickross 39 29 68 29
> Stridman 24 46 70 32
> Cubist V.2 45 28 73 33
> Almighty Beer 21 52 73 33
> Grand Prix 47 31 78 35
> Slider 35 47 82 36
> Monkeyman 46 37 83 37
> Ready 19 66 85 38
> Solskjaer 78 8 86 39
> Roj 41 49 90 40
> Sheepy 23 67 90 40
> Games girl 32 60 92 42
> Edgy 48 45 93 43
> Oplar 43 51 94 44
> Cookie Monster 40 55 95 45
> Widge 87 10 97 46
> CGJ 28 78 98 47
>
> i wont do this again for a while but i may do a words per post at
> some point.
Thu 29/01/04 at 18:27
"slightlyshortertagl"
Posts: 10,759
Here's my attempt at fixing this...

> POST WORDS POINTS RANK
> Borat 1 1 2 1
> Silent Thunder 2 2 4 2
> Paradox 3 4 7 3
> Notorious B 4 3 7 3
> Icarus 5 6 11 5
> English Bloke 6 12 18 6
> Azul 9 11 20 7
> L M DW 7 15 22 8
> Cyclone 12 13 25 9
> Timmargh 8 19 27 10
> Elrobin 11 18 29 11
> Der nazi 15 21 36 12
> Bell dandy 34 5 39 13
> Mojojo 25 14 39 13
> Hallo H.A.T 10 30 40 15
> Dringo 37 7 43 16
> Darling 20 27 47 17
> Lil Ginge 30 17 47 17
> FinalFantasyFanatic 22 26 48 19
> Galacticdramon 16 34 50 20
> Bullett 27 23 50 20
> Mystique 18 33 51 22
> Justinka 13 39 52 23
> H20 14 40 54 24
> Maverick 31 25 56 25
> Pandaemonium 46 16 58 26
> Littlest bro 17 41 58 27
> Lindgren 29 32 61 28
> Colourless 26 42 68 29
> Flockhart 33 35 68 29
> Rickross 39 29 68 29
> Stridman 24 46 70 32
> Cubist V.2 45 28 73 33
> Almighty Beer 21 52 73 33
> Grand Prix 47 31 78 35
> Slider 35 47 82 36
> Monkeyman 46 37 83 37
> Ready 19 66 85 38
> Solskjaer 78 8 86 39
> Roj 41 49 90 40
> Sheepy 23 67 90 40
> Games girl 32 60 92 42
> Edgy 48 45 93 43
> Oplar 43 51 94 44
> Cookie Monster 40 55 95 45
> Widge 87 10 97 46
> CGJ 28 78 98 47
Thu 29/01/04 at 18:20
Posts: 15,443
I wonder if each number counts as a word.
Thu 29/01/04 at 18:12
"I love yo... lamp."
Posts: 19,577
You don't need to click the post this message button you know....
Thu 29/01/04 at 17:43
Posts: 15,443
Hmmm, I think I misunderstood you there.
Thu 29/01/04 at 17:42
Posts: 15,443
Seeing as it's the chat forum:

Flockhart wrote:

>
> POST WORDS POINTS RANK
> Borat 1 1 2 1
> Silent Thunder 2 2 4 2
> Paradox 3 4 7 3
> Notorious B 4 3 7 3
> Icarus 5 6 11 5
> English Bloke 6 12 18 6
> Azul 9 11 20 7
> L M DW 7 15 22 8
> Cyclone 12 13 25 9
> Timmargh 8 19 27 10
> Elrobin 11 18 29 11
> Der nazi 15 21 36 12
> Bell dandy 34 5 39 13
> Mojojo 25 14 39 13
> Hallo H.A.T 10 30 40 15
> Dringo 37 7 43 16
> Darling 20 27 47 17
> Lil Ginge 30 17 47 17
> FinalFantasyFanatic 22 26 48 19
> Galacticdramon 16 34 50 20
> Bullett 27 23 50 20
> Mystique 18 33 51 22
> Justinka 13 39 52 23
> H20 14 40 54 24
> Maverick 31 25 56 25
> Pandaemonium 46 16 58 26
> Littlest bro 17 41 58 27
> Lindgren 29 32 61 28
> Colourless 26 42 68 29
> Flockhart 33 35 68 29
> Rickross 39 29 68 29
> Stridman 24 46 70 32
> Cubist V.2 45 28 73 33
> Almighty Beer 21 52 73 33
> Grand Prix 47 31 78 35
> Slider 35 47 82 36
> Monkeyman 46 37 83 37
> Ready 19 66 85 38
> Solskjaer 78 8 86 39
> Roj 41 49 90 40
> Sheepy 23 67 90 40
> Games girl 32 60 92 42
> Edgy 48 45 93 43
> Oplar 43 51 94 44
> Cookie Monster 40 55 95 45
> Widge 87 10 97 46
> CGJ 28 78 98 47
>
> i wont do this again for a while but i may do a words per post at
> some point.

Freeola & GetDotted are rated 5 Stars

Check out some of our customer reviews below:

Excellent
Excellent communication, polite and courteous staff - I was dealt with professionally. 10/10
Excellent support service!
I have always found the support staff to provide an excellent service on every occasion I've called.
Ben

View More Reviews

Need some help? Give us a call on 01376 55 60 60

Go to Support Centre
Feedback Close Feedback

It appears you are using an old browser, as such, some parts of the Freeola and Getdotted site will not work as intended. Using the latest version of your browser, or another browser such as Google Chrome, Mozilla Firefox, or Opera will provide a better, safer browsing experience for you.