The "Freeola Customer Forum" forum, which includes Retro Game Reviews, has been archived and is now read-only. You cannot post here or create a new thread or review on this forum.
Heinz-Harald Frentzen has taken pole position for the British Grand Prix. He may not have championship ambitions anymore for this season but he will definitely want to score some points as he is the only driver yet to score points this season.
The qualifying session was extremely close with barely a tenth of a second between the top 10 cars and with both championships so close, a few drivers may not be happy with their positions. There may be some faster drivers that didn't hook it up and will be searching for points.
Frentzen has had a terrible season and pole position will do the world of good for his confidence. Firman puts some pressure on Alonso with 2nd on the grid. Ralf Schumacher continues his stunning recent form with 3rd. The Renaults sandwich Fisichella's Jordan with Trulli 4th, Fisichella 5th and Alonso 6th. Raikkonen needs a big points finish to stay in the championship race and it's possible from 7th. Heidfeld completes the top 8, completing a good day for Sauber.
Full Qualifying Results:
1st Frentzen (Figo) 1m20.514s
2nd Firman (DW) 1m20.545s - (+0.031s)
3rd R Schumacher (Vamp) 1m20.548s - (+0.034s)
4th Trulli (Ant) 1m20.556s - (+0.042s)
5th Fisichella (Badgerman) 1m20.578s - (+0.064s)
6th Alonso (Random Hero) 1m20.595s - (+0.081s)
7th Raikkonen (Ineedsleep) 1m20.600s - (+0.086s)
8th Heidfeld (Shadow) 1m20.605s - (+0.091s)
9th Villeneuve (Sdrawkcab) 1m20.611s - (+0.097s)
10th De La Rosa (Virtuoso) 1m20.624s - (+0.110s)
11th Button (Der Nazi) 1m20.628s - (+0.114s)
12th Wilson (MikeAll) 1m20.634s - (+0.120s)
13th Montoya (Afrojoe) 1m20.635s - (+0.121s)
14th Verstappen (Jericho17) 1m20.666s - (+0.152s)
15th Irvine - 1m20.668s - (+0.154s)
16th Webber (Evil Dark) 1m20.670s - (+0.156s)
17th Da Matta (Grandprix) 1m20.670s - (+0.156s)
18th M Schumacher (Notorious Biggles) 1m20.718s - (+0.204s)
19th Coulthard (Absolut Neo) 1m20.756s - (+0.242s)
20th Barrichello (Unbeliever) 1m20.787s - (+0.273s)
21st Pizzonia (Reddy 2003) 1m20.821s - (+0.307s)
22nd Panis (Foreman) 1m20.871s - (+0.357s)
The pressure is certainly mounting. Who will be the first to crack?
YAy1
Heinz-Harald Frentzen has taken pole position for the British Grand Prix. He may not have championship ambitions anymore for this season but he will definitely want to score some points as he is the only driver yet to score points this season.
The qualifying session was extremely close with barely a tenth of a second between the top 10 cars and with both championships so close, a few drivers may not be happy with their positions. There may be some faster drivers that didn't hook it up and will be searching for points.
Frentzen has had a terrible season and pole position will do the world of good for his confidence. Firman puts some pressure on Alonso with 2nd on the grid. Ralf Schumacher continues his stunning recent form with 3rd. The Renaults sandwich Fisichella's Jordan with Trulli 4th, Fisichella 5th and Alonso 6th. Raikkonen needs a big points finish to stay in the championship race and it's possible from 7th. Heidfeld completes the top 8, completing a good day for Sauber.
Full Qualifying Results:
1st Frentzen (Figo) 1m20.514s
2nd Firman (DW) 1m20.545s - (+0.031s)
3rd R Schumacher (Vamp) 1m20.548s - (+0.034s)
4th Trulli (Ant) 1m20.556s - (+0.042s)
5th Fisichella (Badgerman) 1m20.578s - (+0.064s)
6th Alonso (Random Hero) 1m20.595s - (+0.081s)
7th Raikkonen (Ineedsleep) 1m20.600s - (+0.086s)
8th Heidfeld (Shadow) 1m20.605s - (+0.091s)
9th Villeneuve (Sdrawkcab) 1m20.611s - (+0.097s)
10th De La Rosa (Virtuoso) 1m20.624s - (+0.110s)
11th Button (Der Nazi) 1m20.628s - (+0.114s)
12th Wilson (MikeAll) 1m20.634s - (+0.120s)
13th Montoya (Afrojoe) 1m20.635s - (+0.121s)
14th Verstappen (Jericho17) 1m20.666s - (+0.152s)
15th Irvine - 1m20.668s - (+0.154s)
16th Webber (Evil Dark) 1m20.670s - (+0.156s)
17th Da Matta (Grandprix) 1m20.670s - (+0.156s)
18th M Schumacher (Notorious Biggles) 1m20.718s - (+0.204s)
19th Coulthard (Absolut Neo) 1m20.756s - (+0.242s)
20th Barrichello (Unbeliever) 1m20.787s - (+0.273s)
21st Pizzonia (Reddy 2003) 1m20.821s - (+0.307s)
22nd Panis (Foreman) 1m20.871s - (+0.357s)
The pressure is certainly mounting. Who will be the first to crack?