GetDotted Domains

Viewing Thread:
"F1 fans read this!!!"

The "Freeola Customer Forum" forum, which includes Retro Game Reviews, has been archived and is now read-only. You cannot post here or create a new thread or review on this forum.

Fri 27/07/01 at 15:37
Regular
Posts: 787
Just got this from www.f1today.com

1 18 IRVINE - Jaguar 1'41"424 242.250 km/h

2 6 MONTOYA - Williams 1'41"487 + 0'00"063

3 3 HAKKINEN - McLaren 1'41"949 + 0'00"525

4 2 BARRICHELLO - Ferrari 1'41"953 + 0'00"529

5 1 M.SCHUMACHER - Ferrari 1'42"255 + 0'00"831

6 19 DE LA ROSA - Jaguar 1'42"302 + 0'00"878

7 4 COULTHARD - McLaren 1'42"304 + 0'00"880

8 22 ALESI - Prost 1'42"828 + 0'01"404

9 12 TRULLI - Jordan 1'42"941 + 0'01"517

10 5 R.SCHUMACHER - Williams 1'42"987 + 0'01"563

11 7 FISICHELLA - Benetton 1'43"014 + 0'01"590

12 16 HEIDFELD - Sauber 1'43"211 + 0'01"787

13 91 ZONTA - Jordan 1'43"461 + 0'02"037

14 9 PANIS - BAR 1'43"487 + 0'02"063

15 8 BUTTON - Benetton 1'43"496 + 0'02"072

16 17 RAIKKONEN - Sauber 1'43"528 + 0'02"104

17 10 VILLENEUVE - BAR 1'43"815 + 0'02"391

18 14 VERSTAPPEN - Arrows 1'44"143 + 0'02"719

19 23 BURTI - Prost 1'44"162 + 0'02"738

20 15 BERNOLDI - Arrows 1'44"549 + 0'03"125

21 21 ALONSO - Minardi 1'44"730 + 0'03"306

22 20 MARQUES - Minardi 1'45"005 + 0'03"581

- - - - - - - - - - - - -

Irvine fastest!!!!! Whats going on? Jaguar were fastest in the Monza test last week. Could it be that Jaguar are finally getting somewhere?

Motoya for pole looks quite good, but you can never discount M Schuey.

Discuss.
Fri 27/07/01 at 18:34
Regular
Posts: 3,182
A Williams win it. Mark my words! Speed on the straights you see.
Fri 27/07/01 at 17:14
Regular
"Too Orangy For Crow"
Posts: 15,844
Don't read into these results too much. It is only Friday Practise and the good teams don't usually show their true pace.

It is nice to see someone else top the times. If they really want to prove they are good, it is qualifying and the race that they need to show their speed.

Williams have a good chance with Ferrari and McLaren but Hockenheim is a power circuit so cars with good engine power will do well.
Fri 27/07/01 at 16:27
Regular
"I like cheese"
Posts: 16,918
Minardi will win the next grand prix.

{:)

I hope Ferrari will win (I don't mind, Schumacher or Barrichello,) and if not them, I'd love Minardi to get a point.

Next season it will be between Ferrari, Williams and Mclaren-definitely.

And Minardi.
Fri 27/07/01 at 15:37
Regular
Posts: 14,117
Just got this from www.f1today.com

1 18 IRVINE - Jaguar 1'41"424 242.250 km/h

2 6 MONTOYA - Williams 1'41"487 + 0'00"063

3 3 HAKKINEN - McLaren 1'41"949 + 0'00"525

4 2 BARRICHELLO - Ferrari 1'41"953 + 0'00"529

5 1 M.SCHUMACHER - Ferrari 1'42"255 + 0'00"831

6 19 DE LA ROSA - Jaguar 1'42"302 + 0'00"878

7 4 COULTHARD - McLaren 1'42"304 + 0'00"880

8 22 ALESI - Prost 1'42"828 + 0'01"404

9 12 TRULLI - Jordan 1'42"941 + 0'01"517

10 5 R.SCHUMACHER - Williams 1'42"987 + 0'01"563

11 7 FISICHELLA - Benetton 1'43"014 + 0'01"590

12 16 HEIDFELD - Sauber 1'43"211 + 0'01"787

13 91 ZONTA - Jordan 1'43"461 + 0'02"037

14 9 PANIS - BAR 1'43"487 + 0'02"063

15 8 BUTTON - Benetton 1'43"496 + 0'02"072

16 17 RAIKKONEN - Sauber 1'43"528 + 0'02"104

17 10 VILLENEUVE - BAR 1'43"815 + 0'02"391

18 14 VERSTAPPEN - Arrows 1'44"143 + 0'02"719

19 23 BURTI - Prost 1'44"162 + 0'02"738

20 15 BERNOLDI - Arrows 1'44"549 + 0'03"125

21 21 ALONSO - Minardi 1'44"730 + 0'03"306

22 20 MARQUES - Minardi 1'45"005 + 0'03"581

- - - - - - - - - - - - -

Irvine fastest!!!!! Whats going on? Jaguar were fastest in the Monza test last week. Could it be that Jaguar are finally getting somewhere?

Motoya for pole looks quite good, but you can never discount M Schuey.

Discuss.

Freeola & GetDotted are rated 5 Stars

Check out some of our customer reviews below:

10/10
Over the years I've become very jaded after many bad experiences with customer services, you have bucked the trend. Polite and efficient from the Freeola team, well done to all involved.
Everybody thinks I am an IT genius...
Nothing but admiration. I have been complimented on the church site that I manage through you and everybody thinks I am an IT genius. Your support is unquestionably outstanding.
Brian

View More Reviews

Need some help? Give us a call on 01376 55 60 60

Go to Support Centre
Feedback Close Feedback

It appears you are using an old browser, as such, some parts of the Freeola and Getdotted site will not work as intended. Using the latest version of your browser, or another browser such as Google Chrome, Mozilla Firefox, or Opera will provide a better, safer browsing experience for you.