GetDotted Domains

Viewing Thread:
"SRW Promotion Wars - The Third Round"

The "Freeola Customer Forum" forum, which includes Retro Game Reviews, has been archived and is now read-only. You cannot post here or create a new thread or review on this forum.

Sun 20/03/05 at 10:49
Regular
"..."
Posts: 9,808
Same process as the second round.

Order of picking will be:-

Chris,
Lipe,
Ant,
Raven-ous,
Figo,
Kawada,
JOH,
Jae,
Grandprix

Talents:-

1. Al Snow (39) HW (USA) 71; 70; 57; 82; 84; Shooting Ability, Announcer, Trainer
2. A-Train (30) HW (USA) 72; 70; 5; 10; 65; Menacing
3. Batista (34) HW (USA) 74; 73; 10; 10; 62; Superstar Look; Menacing
4. Billy Gunn (39) HW (USA) 76; 69; 15; 60; 73; Superstar Look
5. Bubba Ray Dudley (32) HW (USA) 78; 75; 5; 0; 80; High Spots
6. Charlie Haas (30) HW (USA) 72; 64; 60; 81; 75; Shooting Ability; Superstar Look
7. D-Von Dudley (31) HW (USA) 76; 71; 5; 7; 70; High Spots
8. Hardcore Holly (40) HW (USA) 78; 70; 3; 59; 42; Trainer
9. Jerry Lawler (54) HW (USA) 76; 40; 5; 25; 92; Announcer, Trainer
10. Jim Cornette (42) HW (USA) 70; 10; 0; 0; 95; Announcer
11. John Bradshaw Layfield (35) HW (USA) 77; 74; 0; 0; 63; Menacing
12. Lance Storm (34) HW (Can) 78; 68; 80; 95; 83; Trainer
13. Maven (26) LW (USA) 71; 60; 54; 56; 82; High Spots, Fonze Factor, Superstar Look
14. Paul Bearer (49) HW (USA) 70; 5; 0; 0; 81
15. Rico (40) HW (USA) 70; 53; 71; 73; 85; High Spots, Superstar Look
16. Rikishi (35) HW (USA) 75; 60; 0; 5; 75
17. Shelton Benjamin (25) HW (USA) 77; 75; 67; 77; 71; Shooting Ability, Superstar Look
18. Tajiri (33) LW (Jap) 72; 80; 90; 87; 65; High Spots, Trainer
19. Tazz (35) HW (USA) 72; 78; 0; 84; 80; Shooting Ability, Fonze Factor, Superstar Look, Announcer, Trainer
20. Test (27) HW (Can) 75; 75; 15; 25; 45; Superstar Look
21. The Hurricane (29) LW (USA) 77; 70; 84; 77; 80; High Spots, Trainer
22. Val Venis (32) HW (CAN) 70; 76; 10; 69; 84; Superstar Look, Announcer, Trainer
23. William Regal (38) HW (UK) 78; 66; 0; 68; 90; Shooting Ability, Trainer
24. AJ Styles (23) LW (USA) 75; 57; 95; 87; 75; High Spots, Fonze Factor, Superstar Look
25. Antonio Inoki (59) HW (Jap) 74; 60; 14; 50; 40; Trainer
26. Antonio Rodrigo Nogueira (27) HW (ROW) 75; 55; 20; 90; 46; Shooting Ability, Trainer
27. Bam Bam Bigelow (40) HW (USA) 72; 72; 0; 0; 39; Superstar Look, Menacing, Trainer
28. BG James (33) HW (USA) 70; 71; 5; 15; 85; Announcer
29. Bill Alfonso (40) LW (USA) 70; 14; 0; 0; 79; Fonze Factor
30. Carlos Colon (56) HW (USA) 70; 51; 0; 40; 75; High Spots, Announcer, Trainer
31. Chris Harris (30) HW (USA) 73; 77; 57; 62; 58; High Spots
32. Christopher Daniels (31) LW (USA) 72; 59; 90; 91; 90; High Spots, Fonze Factor, Superstar Look, Trainer
33. Chuck Liddell (33) HW (USA) 70; 87; 26; 60; 36; Shooting Ability, Superstar Look, Menacing
34. Dan Henderson (32) HW (USA) 70; 70; 15; 70; 25; Shooting Ability
35. Dan Severn (49) HW (USA) 70; 50; 5; 79; 30; Shooting Ability, Trainer
36. Dave Menne (28) LW (USA) 70; 70; 12; 75; 45; Shooting Ability, Trainer
37. Devon Storm (29) LW (USA) 73; 70; 78; 68; 70; High Spots, Menacing, Announcer
38. D'Lo Brown (31) HW (USA) 75; 78; 51; 73; 80; High Spots, Fonze Factor, Announcer, Trainer
39. Don Frye (37) HW (USA) 75; 70; 20; 73; 59; Shooting Ability, Superstar Look, Trainer
40. Dory Funk Jr (58) HW (USA) 74; 49; 24; 69; 56; Trainer
41. Dustin Rhodes (37) HW (USA) 77; 69; 4; 40; 88; Superstar Look, Trainer
42. Dusty Rhodes (52) HW (USA) 75; 50; 0; 0; 85; Announcer, Trainer
43. Ernest Miller (31) HW (USA) 70; 67; 15; 61; 85; Fonze Factor, Announcer
44. Feder Emilianenko (26) HW (EUR) 70; 75; 15; 60; 20; Shooting Ability
45. Frank Shamrock (30) LW (USA) 75; 67; 5; 90; 57; Shooting Ability, Trainer
46. Gary Goodridge (37) HW (USA) 70; 75; 30; 55; 70; Shooting Ability, Fonze Factor, Announcer
47. Glenn Gilberti (34) HW (USA) 74; 69; 15; 75; 90; Fonze Factor, Announcer, Trainer
48. Guy Mezyer (35) HW (USA) 70; 65l 25; 70; 70; 70; Shooting Ability, Superstar Look
49. Heath Hering (25) HW (USA) 70; 70; 10; 70; 75; Shooting Ability, Fonze Factor, Superstar Look
50. Hidehiko Yoshida (33) HW (Jap) 70; 45; 10; 80; 45; Shooting Ability, Trainer
51. Igor Vorchanchyn (29) HW (EUR) 70; 75; 10; 60; 15; Shooting Ability
52. Jacques Rougeau Jr. (42) HW (CAN) 70; 65; 50; 65; 75; Superstar Look, Announcer, Trainer
53. Jeff Hardy (25) LW (USA) 73; 60; 83; 55; 60; High Spots, Superstar Look
54. Jerry Lynn (40) LW (USA) 74; 67; 90; 95; 60; High Spots, Trainer
55. Jim Duggan (49) HW (USA) 70; 45; 0; 0; 82; Announcer
56. Joel Gertner (32) HW (USA) 70; 3; 0; 0; 82; Announcer
57. Josh Burnett (25) HW (USA) 70; 79; 15; 60; 74; Shooting Ability, Superstar Look, Trainer
58. Jushin Liger (38) LW (JAP) 71; 53; 88; 90; 38
59. Kauishi Sakuraba (35) HW (JAP) 75; 70; 45; 75; 55; Shooting Ability
60. Kenta Kobashi (35) HW (JAP) 74; 80; 43; 57; 48; Superstar Look
61. Kevin Randleman (31) HW (USA) 70; 80; 19; 49; 60; Superstar Look, Shooting Ability
62. Kimo Leopoldo (35) HW (USA) 70; 65; 10; 65; 51; Shooting Ability, Superstar Look, Menacing
63. Konnan (38) HW (ROW) 72, 69, 10, 67, 85; Fonze Factor, Superstar Look, Announcer, Trainer
64. La Parka (37) HW (MEX) 75; 59; 76; 75; 81; Fonze Factor, Superstar Look, Trainer
65. Marco Ruas (39) HW (ROW) 70; 60; 15; 80; 18; Shooting Ability
66. Buff Bagwell (32) HW (USA) 75; 67; 20; 40; 78; Superstar Look
67. Mario Sperry (36) HW (ROW) 70; 60; 10; 75; 45; Shooting Ability, Trainer
68. Mark Coleman (38) HW (USA) 75; 88; 25; 78; 45; Shooting Ability, Superstar Look, Trainer
69. Masahiro Chono (28) HW (JAP) 74; 67; 34; 78; 49; Superstar Look
70. Matt Hughes (29) LW (USA) 70; 75; 24; 70; 52; Shooting Ability
71. Mirko Cro Cop (28) HW (Eur) 75; 85; 20; 55; 25; Shooting Ability
72. Mitsuhara Misawa (40) HW (JAP) 70; 61; 64; 73; 45.
73. New Jack (40) HW (USA) 76; 65; 8; 0; 85; High Spots, Menacing
74. Psychosis (32) LW (MEX) 73; 47; 81; 89; 71; High Spots
75. Pat Miletich (35) LW (USA) 70; 55; 15; 85; 40; Shooting Ability, Trainer
76. Quinton Jackson (25) HW (USA) 70; 75; 10; 55; 80; Shooting Ability, Fonze Factor, Superstar Look, Menacing
77. Randy Couture (39) HW (USA) 70; 75; 25; 75; 40; Shooting Ability, Trainer
78. Raimond Rougeau (47) LW (USA) 70; 41; 52; 65; 85; Announcer, Trainer
79. Renzo Gracie (36) LW (ROW) 70; 55; 10; 75; 21; Shooting Ability, Trainer
80. Ricco Rodriguez (25) HW (USA) 70; 70; 13; 60; 23; Shooting Ability
81. Rickson Gracie (44) LW (ROW) 70; 50; 35; 80; 8; Shooting Ability, Trainer
82. Roddy Piper (49) HW (Can) 74; 66; 10; 42; 80; Announcer, Trainer
83. Ron Killings (31) HW (USA) 70; 68; 81; 61; 95; High Spots, Fonze Factor, Superstar Look
84. Royce Gracie (36) LW (ROW) 75; 45; 40; 90; 35; Shooting Ability, Trainer
85. Royler Gracie (37) LW (ROW)70; 40; 0; 80; 10; Shooting Ability, Trainer
86. Sabu (38) HW (USA) 78; 81; 79; 35; 38; High Spots
87. Scott Hall (44) HW (USA) 72; 80; 0; 15; 82; Fonze Factor, Superstar Look
88. Shane Douglas (39) HW (USA) 75; 70; 0; 59; 87; Announcer
89. Steve Corino (30) LW (CAN) 75; 70; 53; 77; 95; High Spots, Announcer, Trainer
90. Syxx-Pac (30) LW (USA) 70; 51; 81; 72; 68; High Spots
91. The Demon (31) HW (USA) 72; 55; 5; 0; 72; Superstar Look
92. The Sandman (38) HW (USA) 77; 70; 0; 0 ; 87; High Spots
93. Tito Ortiz (28) HW (USA) 75; 88; 34; 55; 65; Shooting Ability, Fonze Factor, Superstar Look, Trainer
94. Tom Enkisu (39) HW (USA) 70; 50; 21; 65; 8; Shooting Ability, Trainer
95. Ultimate Warrior (46) HW (USA) 75; 47; 0; 0; 40; Superstar Look, Announcer
96. Vampiro (36) HW (Can) 70; 73; 78; 70; 62; Superstar Look
97. Vandelerei Silva (27) HW (ROW) 75; 90; 15; 55; 60; Shooting Ability, Fonze Factor, Superstar Look, Menacing
98. Vince Russo (34) LW (USA) 75; 20; 0; 0; 90; Announcer
Fri 25/03/05 at 19:23
Regular
"Forum Tweener"
Posts: 1,076
You wanna make an enemy out of WCW, then thats fine by me, lakers!
We'll see how well you do in the ratings of your first show compared to TRIPLE H vs STING.

Kawada fears Bischoff
Bwahaha.
Fri 25/03/05 at 19:20
Regular
Posts: 5,135
Kawada wrote:
> for Raven-ous that's not a problem he's got HHH so
> that's about an hour and a half there but for everyone else may be a
> problem :-D

Hahaha, Lakers is on form.
Fri 25/03/05 at 18:48
Regular
"Brooklyn boy"
Posts: 14,935
Maybe after the next round otherwise we've got about 8-10 guys to put on a 2 hour show, for Raven-ous that's not a problem he's got HHH so that's about an hour and a half there but for everyone else may be a problem :-D
Fri 25/03/05 at 18:27
Regular
"Forum Tweener"
Posts: 1,076
Sounds good, Congers.
Do we need to draft our own announcers and referees?

Also, are you running our matches through EWR, or are you deciding on the quality of the shows yourself?
Fri 25/03/05 at 18:23
Regular
"..."
Posts: 9,808
Fígó wrote:
> How many rounds will there be Cong?

7 more rounds. But as they'll all be 'lesser' stars from now in, I'm thinking about letting you guys start getting shows up with what you've already got and then you can add to your rosters later. What do you guys think?
Fri 25/03/05 at 12:01
Regular
"Better Than You"
Posts: 5,204
Cong_Man wrote:
> Just waiting for Lipe now, then I'll be able to post the results.

He said he'll be doing his today, so should they be up today or tomorrow then?
Fri 25/03/05 at 11:00
Regular
Posts: 5,135
How many rounds will there be Cong?
Fri 25/03/05 at 07:20
Regular
"..."
Posts: 9,808
Just waiting for Lipe now, then I'll be able to post the results.
Thu 24/03/05 at 23:19
Regular
"Forum Tweener"
Posts: 1,076
It's done. I rushed it and didn't put much thought into my picks, but hey, it might turn out lucky.
Thu 24/03/05 at 22:35
Regular
"Forum Tweener"
Posts: 1,076
I am sending mine now.
It's difficult because last round I threw Nash in as my last pick and got him, and Bischoff was something like no.12 on my list.
I will try to organise my choices and send them soon.

Freeola & GetDotted are rated 5 Stars

Check out some of our customer reviews below:

Many thanks!
You were 100% right - great support!
Many thanks!!
Registered my website with Freeola Sites on Tuesday. Now have full and comprehensive Google coverage for my site. Great stuff!!
John Shepherd

View More Reviews

Need some help? Give us a call on 01376 55 60 60

Go to Support Centre

It appears you are using an old browser, as such, some parts of the Freeola and Getdotted site will not work as intended. Using the latest version of your browser, or another browser such as Google Chrome, Mozilla Firefox, or Opera will provide a better, safer browsing experience for you.