GetDotted Domains

Viewing Thread:
"International Teams last 8 results League Table"

The "Freeola Customer Forum" forum, which includes Retro Game Reviews, has been archived and is now read-only. You cannot post here or create a new thread or review on this forum.

Thu 17/10/02 at 18:54
Regular
Posts: 787
Here is the form of all the International teams taken from Football 365.

Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Turkey (3) 8 7 0 1 18 4 14 2.25 0.50 2.62 21 WwWWwlww
2 Brazil (1) 8 7 0 1 18 5 13 2.25 0.62 2.62 21 LwWwWwWW
3 Czech Republic (6) 8 6 2 0 18 4 14 2.25 0.50 2.50 20 WwWWWddw
4 Denmark (4) 8 5 2 1 12 8 4 1.50 1.00 2.12 17 WdwLWDwW
5 Germany (2) 8 5 2 1 10 6 4 1.25 0.75 2.12 17 WdwdLWWW
6 Netherlands (20) 6 5 1 0 11 1 10 1.83 0.16 2.66 16 wWwwWD
7 Spain (7) 8 4 4 0 13 5 8 1.62 0.62 2.00 16 DWwdDDwW
8 Greece (19) 8 5 1 2 12 9 3 1.50 1.12 2.00 16 WlLwWWDW
9 Mexico (15) 8 5 1 2 8 6 2 1.00 0.75 2.00 16 LDWwWWWl
10 Switzerland (21) 8 4 3 1 15 11 4 1.87 1.37 1.87 15 wdWWLdwd
11 France (11) 8 4 2 2 15 7 8 1.87 0.87 1.75 14 wWwdlDLw
12 Bulgaria (23) 8 4 2 2 11 7 4 1.37 0.87 1.75 14 WWwDllWd
13 Nigeria (5) 8 4 2 2 8 6 2 1.00 0.75 1.75 14 DllWwwDw
14 Norway (26) 8 3 4 1 9 4 5 1.12 0.50 1.62 13 WwDLDWDd
15 United States (10) 8 4 1 3 14 10 4 1.75 1.25 1.62 13 lwldWLWW
16 England (13) 8 3 4 1 11 7 4 1.37 0.87 1.62 13 DwDLwdwD
17 Poland (16) 8 4 1 3 9 9 0 1.12 1.12 1.62 13 WLwDWllW
18 Romania (32) 8 4 0 4 19 9 10 2.37 1.12 1.50 12 wLwLlwWl
19 Russia (28) 8 3 3 2 15 10 5 1.87 1.25 1.50 12 WWDllWDD
20 Portugal (27) 8 3 3 2 14 9 5 1.75 1.12 1.50 12 wDdlWlwD
21 Wales (33) 6 3 3 0 7 3 4 1.16 0.50 2.00 12 WwdWDD
22 Estonia (18) 8 3 3 2 6 5 1 0.75 0.62 1.50 12 LWdWdDwl
23 Belgium (9) 8 3 3 2 9 10 -1 1.12 1.25 1.50 12 wwLdlWdd
24 Slovenia (31) 8 4 0 4 9 12 -3 1.12 1.50 1.50 12 lWwLllWW
25 Latvia (36) 7 3 2 2 9 7 2 1.28 1.00 1.57 11 wDLDlWw
26 Hungary (37) 8 3 2 3 12 11 1 1.50 1.37 1.37 11 WdwDLLwL
27 South Korea (14) 8 3 2 3 10 9 1 1.25 1.12 1.37 11 LldWWDWL
28 Croatia (29) 8 3 2 3 7 6 1 0.87 0.75 1.37 11 lDDlWLwW
29 Ecuador (24) 8 3 2 3 7 6 1 0.87 0.75 1.37 11 dWllLWdW
30 Yugoslavia (25) 8 3 2 3 10 11 -1 1.25 1.37 1.37 11 WdlwdllW
31 Ukraine (38) 8 3 2 3 9 10 -1 1.12 1.25 1.37 11 dWdLlWWl
32 Paraguay (30) 8 3 2 3 9 12 -3 1.12 1.50 1.37 11 dwlwlDwl
33 Scotland (42) 8 3 1 4 13 12 1 1.62 1.50 1.25 10 WwdLwLlL
34 Belarus (40) 7 3 1 3 12 12 0 1.71 1.71 1.42 10 lLlwWdw
35 Japan (12) 8 2 4 2 10 11 -1 1.25 1.37 1.25 10 DLwWDDlD
36 Austria (41) 7 3 1 3 10 12 -2 1.42 1.71 1.42 10 LwWllDW
37 Macedonia (43) 6 2 3 1 14 9 5 2.33 1.50 1.50 9 dLdWWd
38 Ireland (17) 8 2 3 3 13 11 2 1.62 1.37 1.12 9 LlwdwdDL
39 Israel (44) 5 3 0 2 13 12 1 2.60 2.40 1.80 9 wwwll
40 Argentina (45) 6 2 3 1 6 5 1 1.00 0.83 1.50 9 dLWwDd
41 Uruguay (34) 8 2 3 3 12 12 0 1.50 1.50 1.12 9 ddLwwldl
42 Finland (46) 8 3 0 5 9 12 -3 1.12 1.50 1.12 9 lWLLWlwL
43 Italy (22) 8 2 2 4 9 9 0 1.12 1.12 1.00 8 lDwLldlW
44 Sweden (35) 8 1 5 2 9 10 -1 1.12 1.25 1.00 8 LDddLDWd
45 Cameroon (8) 8 1 5 2 7 9 -2 0.87 1.12 1.00 8 LWddlddD
46 Malta (39) 8 2 2 4 6 16 -10 0.75 2.00 1.00 8 LLllWDWD
47 Faroe Islands (47) 6 2 1 3 8 9 -1 1.33 1.50 1.16 7 llDWWL
48 Iceland (48) 6 2 1 3 8 11 -3 1.33 1.83 1.16 7 WLLWdl
49 Slovakia (49) 8 2 1 5 10 16 -6 1.25 2.00 0.87 7 LllWldlw
50 Lithuania (50) 8 2 1 5 7 17 -10 0.87 2.12 0.87 7 lWLLlldW
51 Albania (51) 6 1 2 3 3 11 -8 0.50 1.83 0.83 5 lDlWld
52 Azerbaijan (52) 8 1 2 5 2 10 -8 0.25 1.25 0.62 5 lLWddlll
53 Venezuela (53) 2 1 1 0 2 0 2 1.00 0.00 2.00 4 WD
54 Colombia (54) 3 1 1 1 3 3 0 1.00 1.00 1.33 4 lwd
55 Andorra (55) 5 1 1 3 4 7 -3 0.80 1.40 0.80 4 lLlWd
56 Georgia (56) 4 1 0 3 6 10 -4 1.50 2.50 0.75 3 lllW
57 Liechtenstein (57) 6 0 3 3 5 13 -8 0.83 2.16 0.50 3 lDldDl
58 Moldova (58) 7 1 0 6 2 11 -9 0.28 1.57 0.42 3 LllLlwl
59 Northern Ireland (59) 6 0 3 3 1 12 -11 0.16 2.00 0.50 3 DlDLdl
60 Cyprus (60) 5 0 2 3 6 10 -4 1.20 2.00 0.40 2 LdlLD
61 Bosnia-Herzegovina (61) 6 0 2 4 5 14 -9 0.83 2.33 0.33 2 lDLLlD
62 Luxembourg (62) 7 0 2 5 3 22 -19 0.42 3.14 0.28 2 LlLLDLD
63 Armenia (63) 2 0 1 1 2 4 -2 1.00 2.00 0.50 1 lD
64 Bolivia (64) 5 0 1 4 3 13 -10 0.60 2.60 0.20 1 llldl
65 Peru (65) 0 0 0 0 0 0 0 0.00 0.00 0.00 0
66 Chile (66) 1 0 0 1 0 2 -2 0.00 2.00 0.00 0 l
67 San Marino (67) 3 0 0 3 0 6 -6 0.00 2.00 0.00 0 lLL


As the table probably won't come out neat, here is the site-

http://stats.football365.com/intnl/ALL/oform.html
Thu 17/10/02 at 22:35
Regular
"sdomehtongng"
Posts: 23,695
33 Scotland (42) 8 3 1 4 13 12 1 1.62 1.50 1.25 10 WwdLwLlL

---

Umm... how old is this?
Thu 17/10/02 at 18:54
Regular
"Baros!!!"
Posts: 6,989
Here is the form of all the International teams taken from Football 365.

Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Turkey (3) 8 7 0 1 18 4 14 2.25 0.50 2.62 21 WwWWwlww
2 Brazil (1) 8 7 0 1 18 5 13 2.25 0.62 2.62 21 LwWwWwWW
3 Czech Republic (6) 8 6 2 0 18 4 14 2.25 0.50 2.50 20 WwWWWddw
4 Denmark (4) 8 5 2 1 12 8 4 1.50 1.00 2.12 17 WdwLWDwW
5 Germany (2) 8 5 2 1 10 6 4 1.25 0.75 2.12 17 WdwdLWWW
6 Netherlands (20) 6 5 1 0 11 1 10 1.83 0.16 2.66 16 wWwwWD
7 Spain (7) 8 4 4 0 13 5 8 1.62 0.62 2.00 16 DWwdDDwW
8 Greece (19) 8 5 1 2 12 9 3 1.50 1.12 2.00 16 WlLwWWDW
9 Mexico (15) 8 5 1 2 8 6 2 1.00 0.75 2.00 16 LDWwWWWl
10 Switzerland (21) 8 4 3 1 15 11 4 1.87 1.37 1.87 15 wdWWLdwd
11 France (11) 8 4 2 2 15 7 8 1.87 0.87 1.75 14 wWwdlDLw
12 Bulgaria (23) 8 4 2 2 11 7 4 1.37 0.87 1.75 14 WWwDllWd
13 Nigeria (5) 8 4 2 2 8 6 2 1.00 0.75 1.75 14 DllWwwDw
14 Norway (26) 8 3 4 1 9 4 5 1.12 0.50 1.62 13 WwDLDWDd
15 United States (10) 8 4 1 3 14 10 4 1.75 1.25 1.62 13 lwldWLWW
16 England (13) 8 3 4 1 11 7 4 1.37 0.87 1.62 13 DwDLwdwD
17 Poland (16) 8 4 1 3 9 9 0 1.12 1.12 1.62 13 WLwDWllW
18 Romania (32) 8 4 0 4 19 9 10 2.37 1.12 1.50 12 wLwLlwWl
19 Russia (28) 8 3 3 2 15 10 5 1.87 1.25 1.50 12 WWDllWDD
20 Portugal (27) 8 3 3 2 14 9 5 1.75 1.12 1.50 12 wDdlWlwD
21 Wales (33) 6 3 3 0 7 3 4 1.16 0.50 2.00 12 WwdWDD
22 Estonia (18) 8 3 3 2 6 5 1 0.75 0.62 1.50 12 LWdWdDwl
23 Belgium (9) 8 3 3 2 9 10 -1 1.12 1.25 1.50 12 wwLdlWdd
24 Slovenia (31) 8 4 0 4 9 12 -3 1.12 1.50 1.50 12 lWwLllWW
25 Latvia (36) 7 3 2 2 9 7 2 1.28 1.00 1.57 11 wDLDlWw
26 Hungary (37) 8 3 2 3 12 11 1 1.50 1.37 1.37 11 WdwDLLwL
27 South Korea (14) 8 3 2 3 10 9 1 1.25 1.12 1.37 11 LldWWDWL
28 Croatia (29) 8 3 2 3 7 6 1 0.87 0.75 1.37 11 lDDlWLwW
29 Ecuador (24) 8 3 2 3 7 6 1 0.87 0.75 1.37 11 dWllLWdW
30 Yugoslavia (25) 8 3 2 3 10 11 -1 1.25 1.37 1.37 11 WdlwdllW
31 Ukraine (38) 8 3 2 3 9 10 -1 1.12 1.25 1.37 11 dWdLlWWl
32 Paraguay (30) 8 3 2 3 9 12 -3 1.12 1.50 1.37 11 dwlwlDwl
33 Scotland (42) 8 3 1 4 13 12 1 1.62 1.50 1.25 10 WwdLwLlL
34 Belarus (40) 7 3 1 3 12 12 0 1.71 1.71 1.42 10 lLlwWdw
35 Japan (12) 8 2 4 2 10 11 -1 1.25 1.37 1.25 10 DLwWDDlD
36 Austria (41) 7 3 1 3 10 12 -2 1.42 1.71 1.42 10 LwWllDW
37 Macedonia (43) 6 2 3 1 14 9 5 2.33 1.50 1.50 9 dLdWWd
38 Ireland (17) 8 2 3 3 13 11 2 1.62 1.37 1.12 9 LlwdwdDL
39 Israel (44) 5 3 0 2 13 12 1 2.60 2.40 1.80 9 wwwll
40 Argentina (45) 6 2 3 1 6 5 1 1.00 0.83 1.50 9 dLWwDd
41 Uruguay (34) 8 2 3 3 12 12 0 1.50 1.50 1.12 9 ddLwwldl
42 Finland (46) 8 3 0 5 9 12 -3 1.12 1.50 1.12 9 lWLLWlwL
43 Italy (22) 8 2 2 4 9 9 0 1.12 1.12 1.00 8 lDwLldlW
44 Sweden (35) 8 1 5 2 9 10 -1 1.12 1.25 1.00 8 LDddLDWd
45 Cameroon (8) 8 1 5 2 7 9 -2 0.87 1.12 1.00 8 LWddlddD
46 Malta (39) 8 2 2 4 6 16 -10 0.75 2.00 1.00 8 LLllWDWD
47 Faroe Islands (47) 6 2 1 3 8 9 -1 1.33 1.50 1.16 7 llDWWL
48 Iceland (48) 6 2 1 3 8 11 -3 1.33 1.83 1.16 7 WLLWdl
49 Slovakia (49) 8 2 1 5 10 16 -6 1.25 2.00 0.87 7 LllWldlw
50 Lithuania (50) 8 2 1 5 7 17 -10 0.87 2.12 0.87 7 lWLLlldW
51 Albania (51) 6 1 2 3 3 11 -8 0.50 1.83 0.83 5 lDlWld
52 Azerbaijan (52) 8 1 2 5 2 10 -8 0.25 1.25 0.62 5 lLWddlll
53 Venezuela (53) 2 1 1 0 2 0 2 1.00 0.00 2.00 4 WD
54 Colombia (54) 3 1 1 1 3 3 0 1.00 1.00 1.33 4 lwd
55 Andorra (55) 5 1 1 3 4 7 -3 0.80 1.40 0.80 4 lLlWd
56 Georgia (56) 4 1 0 3 6 10 -4 1.50 2.50 0.75 3 lllW
57 Liechtenstein (57) 6 0 3 3 5 13 -8 0.83 2.16 0.50 3 lDldDl
58 Moldova (58) 7 1 0 6 2 11 -9 0.28 1.57 0.42 3 LllLlwl
59 Northern Ireland (59) 6 0 3 3 1 12 -11 0.16 2.00 0.50 3 DlDLdl
60 Cyprus (60) 5 0 2 3 6 10 -4 1.20 2.00 0.40 2 LdlLD
61 Bosnia-Herzegovina (61) 6 0 2 4 5 14 -9 0.83 2.33 0.33 2 lDLLlD
62 Luxembourg (62) 7 0 2 5 3 22 -19 0.42 3.14 0.28 2 LlLLDLD
63 Armenia (63) 2 0 1 1 2 4 -2 1.00 2.00 0.50 1 lD
64 Bolivia (64) 5 0 1 4 3 13 -10 0.60 2.60 0.20 1 llldl
65 Peru (65) 0 0 0 0 0 0 0 0.00 0.00 0.00 0
66 Chile (66) 1 0 0 1 0 2 -2 0.00 2.00 0.00 0 l
67 San Marino (67) 3 0 0 3 0 6 -6 0.00 2.00 0.00 0 lLL


As the table probably won't come out neat, here is the site-

http://stats.football365.com/intnl/ALL/oform.html

Freeola & GetDotted are rated 5 Stars

Check out some of our customer reviews below:

Excellent support service!
I have always found the support staff to provide an excellent service on every occasion I've called.
Ben
Second to none...
So far the services you provide are second to none. Keep up the good work.
Andy

View More Reviews

Need some help? Give us a call on 01376 55 60 60

Go to Support Centre

It appears you are using an old browser, as such, some parts of the Freeola and Getdotted site will not work as intended. Using the latest version of your browser, or another browser such as Google Chrome, Mozilla Firefox, or Opera will provide a better, safer browsing experience for you.